<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lets Go Heat : Miami Heat Blog &#187; NBA</title>
	<atom:link href="http://www.letsgoheat.com/nba/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letsgoheat.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Miami Heat Favored To Win NBA Championship</title>
		<link>http://www.letsgoheat.com/miami-heat-favored-to-win-nba-championship/</link>
		<comments>http://www.letsgoheat.com/miami-heat-favored-to-win-nba-championship/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:54:17 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=1047</guid>
		<description><![CDATA[Odds to win 2012 NBA Championship. Odds courtesy of Bodog. Miami Heat 9/4 Los Angeles Lakers 5/1 Chicago Bulls 7/1 Oklahoma City Thunder 15/2 Dallas Mavericks 17/2 Boston Celtics 12/1 New York Knicks 20/1 Orlando Magic 22/1 Memphis Grizzlies 25/1 San Antonio Spurs 25/1 Portland Trailblazers 30/1 Atlanta Hawks 50/1 Los Angeles Clippers 50/1 Denver ]]></description>
			<content:encoded><![CDATA[<p>Odds to win 2012 NBA Championship. Odds courtesy of <a href="/goto/bodog.php">Bodog</a>.</p>
<ul>
<li>Miami Heat                                9/4</li>
<li>Los Angeles Lakers                   5/1</li>
<li>Chicago Bulls                            7/1</li>
<li>Oklahoma City Thunder              15/2</li>
<li>Dallas Mavericks                        17/2</li>
<li>Boston Celtics                           12/1</li>
<li>New York Knicks                       20/1</li>
<li>Orlando Magic                           22/1</li>
<li>Memphis Grizzlies                     25/1</li>
<li>San Antonio Spurs                     25/1</li>
<li>Portland Trailblazers                   30/1</li>
<li>Atlanta Hawks                           50/1</li>
<li>Los Angeles Clippers                 50/1</li>
<li>Denver Nuggets                         75/1</li>
<li>Houston Rockets                       75/1</li>
<li>New Jersey Nets                        75/1</li>
<li>Phoenix Suns                            75/1</li>
<li>Utah Jazz                                  75/1</li>
<li>Indiana Pacers                           100/1</li>
<li>Milwaukee Bucks                       100/1</li>
<li>New Orleans Hornets                 100/1</li>
<li>Philadelphia 76ers                      100/1</li>
<li>Detroit Pistons                           125/1</li>
<li>Golden State Warriors                125/1</li>
<li>Charlotte Bobcats                      150/1</li>
<li>Cleveland Cavaliers                    150/1</li>
<li>Minnesota Timberwolves             150/1</li>
<li>Sacramento Kings                     150/1</li>
<li>Washington Wizards                  150/1</li>
<li>Toronto Raptors                         200/1</li>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/miami-heat-favored-to-win-nba-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LET THERE BE BASKETBALL</title>
		<link>http://www.letsgoheat.com/let-there-be-basketball/</link>
		<comments>http://www.letsgoheat.com/let-there-be-basketball/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 04:51:42 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=1044</guid>
		<description><![CDATA[The NBA has reached a deal with the players union. Basketball will start in time for Christmas. Maybe we get that Heat/Lakers game that traditionally happens on NBC &#8211; if they shuffle games around. A shortened season increases the odds that the Miami Heat can win this year imo]]></description>
			<content:encoded><![CDATA[<p>The NBA has reached a deal with the players union. Basketball will start in time for Christmas. Maybe we get that Heat/Lakers game that traditionally happens on NBC &#8211; if they shuffle games around.</p>
<p>A shortened season increases the odds that the Miami Heat can win this year imo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/let-there-be-basketball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Heat Schedule Announced</title>
		<link>http://www.letsgoheat.com/miami-heat-schedule-announced/</link>
		<comments>http://www.letsgoheat.com/miami-heat-schedule-announced/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 00:58:57 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=1034</guid>
		<description><![CDATA[Miami Heat schedule has been released]]></description>
			<content:encoded><![CDATA[<p>Miami Heat schedule has been released.</p>
<p><a href="http://www.letsgoheat.com/wp-content/uploads/2011/07/heatschedule.png"><img src="http://www.letsgoheat.com/wp-content/uploads/2011/07/heatschedule-509x1024.png" alt="" title="heatschedule" width="509" height="1024" class="alignright size-large wp-image-1035" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/miami-heat-schedule-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do The Celtics Have The Best Team In Basketball?</title>
		<link>http://www.letsgoheat.com/do-the-celtics-have-the-best-team-in-basketball/</link>
		<comments>http://www.letsgoheat.com/do-the-celtics-have-the-best-team-in-basketball/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:33:56 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=964</guid>
		<description><![CDATA[Just curious what you think? Celtics look very deep]]></description>
			<content:encoded><![CDATA[<p>Just curious what you think? Celtics look very deep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/do-the-celtics-have-the-best-team-in-basketball/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who Had The Best Summer?</title>
		<link>http://www.letsgoheat.com/who-had-the-best-summer/</link>
		<comments>http://www.letsgoheat.com/who-had-the-best-summer/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:25:21 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=948</guid>
		<description><![CDATA[According to David Aldridge&#8217;s article on NBA.com the Miami Heat did the best over the summer compared to other teams. Source ADDED: F LeBron James (six years, $107 million); F Chris Bosh (six years, $107 million); F Mike Miller (five years, $25 million); C Zydrunas Ilgauskas (two years, $2.8 million); F Juwan Howard (one year, ]]></description>
			<content:encoded><![CDATA[<p>According to David Aldridge&#8217;s article on NBA.com the Miami Heat did the best over the summer compared to other teams. <a href="http://www.nba.com/2010/news/features/david_aldridge/07/26/offseasonrank.part1/index.html">Source</a></p>
<p>ADDED: F LeBron James (six years, $107 million); F Chris Bosh (six years, $107 million); F Mike Miller (five years, $25 million); C Zydrunas Ilgauskas (two years, $2.8 million); F Juwan Howard (one year, $1.35 million).<br />
LOST: F Dorell Wright (signed with Golden State).<br />
RETAINED: G Dwyane Wade (six years, $110 million); C Udonis Haslem (five years, $20 million); G/F James Jones (one year, $1.1 million); C Joel Anthony (five years, $18 million); G Carlos Arroyo (one year)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/who-had-the-best-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wade and Bosh Sign With The Heat</title>
		<link>http://www.letsgoheat.com/wade-and-bosh-sign-with-the-heat/</link>
		<comments>http://www.letsgoheat.com/wade-and-bosh-sign-with-the-heat/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:54:47 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=933</guid>
		<description><![CDATA[Chris Bosh and Dwayne Wade have committed to signing with the Miami Heat. YES! Congratulations to Wade and Bosh and to the entire Miami Heat staff. Now that we have those two players who else are we going to get to fill out roster]]></description>
			<content:encoded><![CDATA[<p>Chris Bosh and Dwayne Wade have committed to signing with the Miami Heat. YES!<br />
Congratulations to Wade and Bosh and to the entire Miami Heat staff.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/iXBogNptu_0&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iXBogNptu_0&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Now that we have those two players who else are we going to get to fill out roster?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/wade-and-bosh-sign-with-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready For The Hawks</title>
		<link>http://www.letsgoheat.com/ready-for-the-hawks/</link>
		<comments>http://www.letsgoheat.com/ready-for-the-hawks/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 22:29:29 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[atlanta hawks]]></category>
		<category><![CDATA[miami heat]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=919</guid>
		<description><![CDATA[LETS GO HEAT! Ready for the Heat to put a beatdown on the Hawks tonight. It was ajoy to see the 76ers win a close against the Magic tonight as the Magic is a tougher opponent for us if we were to meet them in later rounds]]></description>
			<content:encoded><![CDATA[<p>LETS GO HEAT!</p>
<p>Ready for the Heat to put a beatdown on the Hawks tonight.</p>
<p>It was ajoy to see the 76ers win a close against the Magic tonight as the Magic is a tougher opponent for us if we were to meet them in later rounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/ready-for-the-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Lose A Tight One To The Clips On The Road</title>
		<link>http://www.letsgoheat.com/heat-lose-a-tight-one-to-the-clips-on-the-road/</link>
		<comments>http://www.letsgoheat.com/heat-lose-a-tight-one-to-the-clips-on-the-road/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 01:50:25 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[clips miami]]></category>
		<category><![CDATA[golden state warriors]]></category>
		<category><![CDATA[joel anthony]]></category>
		<category><![CDATA[la clippers]]></category>
		<category><![CDATA[lamar odom]]></category>
		<category><![CDATA[los angeles clippers]]></category>
		<category><![CDATA[miami heat]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=895</guid>
		<description><![CDATA[I repeat myself every week, but this Heat team is impressive every week and doing some incredible things while being undersized. Even though Miami lost a close one, 96-97, the Heat still played excellent team ball. Wade missed a pair of free throws that would&#8217;ve been the game difference. Joel Anthony has been moved to ]]></description>
			<content:encoded><![CDATA[<p>I repeat myself every week, but this Heat team is impressive every week and doing some incredible things while being undersized. Even though Miami lost a close one, 96-97, the Heat still played excellent team ball. Wade missed a pair of free throws that would&#8217;ve been the game difference.</p>
<p>Joel Anthony has been moved to the starting lineup. I like the decision.</p>
<p>Al Thornton for the Clippers, reminds me a lot of the way Lamar Odom played while in Miami. He can do it all on both ends and caused many a problem for us that night. A very dangerous utility player.</p>
<p>We have Golden State tomorrow to contend with which should go our way if we play like we have against these better teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/heat-lose-a-tight-one-to-the-clips-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pistons Aquire Iverson, We Are Officially Screwed</title>
		<link>http://www.letsgoheat.com/pistons-aquire-iverson-we-are-officially-screwed/</link>
		<comments>http://www.letsgoheat.com/pistons-aquire-iverson-we-are-officially-screwed/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:41:18 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[alan iverson]]></category>
		<category><![CDATA[pistons]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=886</guid>
		<description><![CDATA[It wasn&#8217;t like playing the Pistons this year wouldn&#8217;t be a rout anyways, but now with Iverson. Ugh&#]]></description>
			<content:encoded><![CDATA[<p>It wasn&#8217;t like playing the Pistons this year wouldn&#8217;t be a rout anyways, but now with Iverson. Ugh&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/pistons-aquire-iverson-we-are-officially-screwed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redemption: USA drops Greece 92-69</title>
		<link>http://www.letsgoheat.com/redemption-usa-drops-greece-92-69/</link>
		<comments>http://www.letsgoheat.com/redemption-usa-drops-greece-92-69/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 18:14:12 +0000</pubDate>
		<dc:creator>andrewb</dc:creator>
				<category><![CDATA[Lets Go Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Dwayne Wade]]></category>
		<category><![CDATA[Erik Spoelstra]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Team USA]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=869</guid>
		<description><![CDATA[Team USA really made a statement with their 92-69 win over Greece this morning. Facing the team thatÂ beat them 4 years ago in Athens, they responded brilliantly.Â They drove to the hoop, played stellar D, and passed the ball effectively. This win has really proved to me that the red white and blue are the team ]]></description>
			<content:encoded><![CDATA[<p>Team USA really made a statement with their 92-69 win over Greece this morning. Facing the team thatÂ beat them 4 years ago in Athens, they responded brilliantly.Â They drove to the hoop, played stellar D, and passed the ball effectively. This win has really proved to me that the red white and blue are the team to beat. Right now, its their gold medal to lose, and with play like that, I don&#8217;t think they will.</p>
<p>Dwayne Wade once again made his presence felt by scoring 17 points ( Kobe and Chris Bosh both had 18 to lead Team USA) over 20 minutes on the floor. He also had 5 helpers and really locked down on defense, grabbing 6 steals. (You know somewhere Erik Spoelstra is counting his lucky stars that Dwayne Wade looks like he&#8217;s inÂ championship MVP formÂ once again.)Â Â </p>
<p>The big story of this game isÂ Chris Bosh, who went 7-8 from the field, had 5 boards and 2 blocks to compliment his 18 points over his 21 minutes spent on the court. Although team USA dominated the scoreboard, the 3 point shooting was yet again very shaky, the team going 7-20 overall.</p>
<p>Team USA will now face Spain, the most talented opponent USA will have to face in these Olympics. They shut down Germany 72-59, holding Dirk to only 11 points. PauÂ Gasol had 13. <a href="http://edition.cnn.com/2008/WORLD/asiapcf/08/14/olympics.photo.spain.basketball/?iref=mpstoryview" target="_blank">Although Spain is amidst controversy during these olympics,</a> it looks like they have used it to fuel their hunger for gold, and it also looks like it will be time for redemption for the redeem team.</p>
<blockquote>
<p><strong>Next Game : USA vs. SpainÂ Â Â  10:15 am ETÂ Â Â Â Â Â Â  8/16/08</strong><br />
<strong>Quote:</strong><em> &#8220;We played like we wanted to win. We played together,&#8221; U.S. guard </em><a href="http://sports.espn.go.com/nba/players/profile?playerId=1987"><span style="#000000;"><em>Dwyane Wade</em></span></a><em> said. &#8220;We were very aware of their offensive sets, we were very aware of their personnel and we played like that. So we were kind of a step in front of what they wanted to do because we kind of knew everything already.&#8221;Â Â Â Â Â Â Â Â Â Â Â  &#8211; ESPN</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/redemption-usa-drops-greece-92-69/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

