<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lets Go Heat : Miami Heat Blog</title>
	<atom:link href="http://www.letsgoheat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letsgoheat.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jan 2013 00:40:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Heat Sign The Birdman For 10 Days</title>
		<link>http://www.letsgoheat.com/heat-sign-the-birdman-for-10-days/</link>
		<comments>http://www.letsgoheat.com/heat-sign-the-birdman-for-10-days/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 00:38:37 +0000</pubDate>
		<dc:creator>LGH</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=1281</guid>
		<description><![CDATA[What impact will the signing of Chris Andersen have on our small nimble team]]></description>
				<content:encoded><![CDATA[<p>What impact will the signing of Chris Andersen have on our small nimble team?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/heat-sign-the-birdman-for-10-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebron Reverse Oop From Wade</title>
		<link>http://www.letsgoheat.com/lebron-reverse-oop-from-wade/</link>
		<comments>http://www.letsgoheat.com/lebron-reverse-oop-from-wade/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 04:22:36 +0000</pubDate>
		<dc:creator>LGH</dc:creator>
				<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=1279</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/J9MYdkjae8k" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/lebron-reverse-oop-from-wade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Got Depth</title>
		<link>http://www.letsgoheat.com/miami-got-depth/</link>
		<comments>http://www.letsgoheat.com/miami-got-depth/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 21:02:41 +0000</pubDate>
		<dc:creator>LGH</dc:creator>
				<category><![CDATA[Lets Go Heat]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=1274</guid>
		<description><![CDATA[It’s hard to judge a season on one game, but if last night is any indication only thing in the way for the Miami Heat this season, at least the regular season, is complacency and the threat of injury. And how do you stop them? In the span of about fifteen games—the final two games ]]></description>
				<content:encoded><![CDATA[<p>It’s hard to judge a season on one game, but if last night is any indication only thing in the way for the Miami Heat this season, at least the regular season, is complacency and the threat of injury.</p>
<p>And how do you stop them?  In the span of about fifteen games—the final two games last year’s Eastern Conference finals, the NBA Finals and the Olympics&#8212; the evolution of Lebron James is complete.  In an Eastern Conference void of elite centers who has the inside game to counter the Heat’s style of play?  Lebron has his title and the pressure has eased considerably. Twenty years from now the whole of the basketball public may finally appreciate the brilliance of James and his 2012 playoff run— playing both the perimeter and the post, guarding all five positions on the guard, averaging forty-four minutes per game. And as last night showed, that Lebron James isn’t going anywhere.  The days of Lebron and Wade taking turns on the perimeter, with poor spacing and ball movement are gone forever and the rest of the league is going to have to figure out how to counter the Heat’s small ball.</p>
<p>The ball movement of the Heat last night was impressive—even beyond what they showed in the finals.  This team clearly hasn’t peaked yet and that’s a scary proposition for the rest of the league.<br />
The story last night was Ray Allen, and arguably the greatest perimeter shooter in NBA history didn’t disappoint. Remember all those three’s taken by James Jones late year and Mike Bibby the year before?  Well, Ray Allen is taking those shots now.</p>
<p>It’s all about depth in Miami this season. Back when the Big Three joined forces in July 2011 the perception of many pundits was that salary cap implications would make it impossible for Miami to build the bench needed to compete during a long NBA Season/Playoff run.  With Lebron James cramping up and a spectator a unit of Chris Bosh, Ray Allen, Mario Chalmers, Rashard Lewis and Mike Miller not only maintained the lead, but put the game away.</p>
<p>The Heat are locked and loaded and who’s going to compete with them?  With James Harden settled in Houston and great experiment in LA looks to be the only team can truly compete with this year’s Heat in a playoff series, primarily due to their sheer size up front with Gasol and Howard.  But as last night showed, the meshing of the Lakers may take time, as the Heat learned two years ago.<br />
As far as the Celtics, where was the defense?  Boston had a fantastic offseason but you have to wonder where the intensity was.  That being said, the Celtics will be there in the end and the likely Eastern Conference finals matchup will be a battle.</p>
<p>Still, one game does not predict a season and the Celtics will be back to battle again. They’ve greatly improved their bench and will eventually get Avery Bradley back.  And judging by the late Rajon Rondo foul on Wade—called a “punk play” by Wade—the Celtics/Heat rivalry will continue to smolder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/miami-got-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat crowned champions and then beat Boston Celtics at season opener</title>
		<link>http://www.letsgoheat.com/heat-crowned-champions-and-then-beat-boston-celtics-at-season-opener/</link>
		<comments>http://www.letsgoheat.com/heat-crowned-champions-and-then-beat-boston-celtics-at-season-opener/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:05:21 +0000</pubDate>
		<dc:creator>LGH</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=1272</guid>
		<description><![CDATA[It was a game to highlight to everyone that the 2012-2013 NBA season has started for sure. In a rematch of the Eastern Conference Finals, the Heat topped the Celtics 120-107. Wade scored 29 points, Lebron finished with 26 and 10 rebounds while he missed most of the second half and Ray Allen, in his ]]></description>
				<content:encoded><![CDATA[<p>It was a game to highlight to everyone that the 2012-2013 NBA season has started for sure. In a rematch of the Eastern Conference Finals, the Heat topped the Celtics 120-107. Wade scored 29 points, Lebron finished with 26 and 10 rebounds while he missed most of the second half and Ray Allen, in his debut as a Heat member, finished with 19 points in almost 26 minutes of play. &#8220;It was good to cap this night off with a win”, said Coach Erik Spoelstra.</p>
<p>Before the game the Heat got their championship rings from the owner Micky Arison and watched the NBA title banner being raised. The Heat controlled the game early on finishing the first quarter with a six point lead and closed the half at 62-54. The first scary moment of the season for the Heat was when they saw last season’s MVP Lebron James walk slowly to the bench with 4:40 remaining in the third quarter, with cramps in both of his feet “ Once you start cramping, there’s nothing you can do about it”, James said.</p>
<p>The tension and the true emotion were there right from the start and continued to show almost the whole game. As Allen entered the game he stopped at the Celtics bench and exchanged a handshake and a few words with Coach Rivers, who has shown his displeasure regarding the decision of his former shooting guard to leave the team and join the Heat. Allen approached Garnett, too, who kept looking straight ahead and seeming rather unhappy watching his former teammate in another uniform. “I was just trying to focus as much as I could. I am such an intense person”, Garnett said. However, Allen didn’t seem to be affected, hitting his first shot as a Heat member – a corner 3 pointer.</p>
<p>In another hot moment late, Celtic guard Rajon Rondo grabbed Wade with both hands around his neck, as the Heat star drove past him. Wade really seemed to stop himself from getting out of control. “It was a punky play by him”, he said. “The league will take care of it”.</p>
<p>The game kept going with the Heat in command, being up 9 when Lebron first exited the game with cramps. When he returned in the start of the fourth quarter the score was 93-76 for the Heat.  Miami overcame a late 11-2 run by the Celtics to bring them only 4 points behind, with Bosh scoring 7 straight and thus giving Miami the victory in this first game of the season.</p>
<p>For the Celtics, Pierce finished with 23 points, Rondo with 20 and 13 assists and Leandro Barbosa in his first game as a Celtic with 16 off the bench. Another Heat newcomer, Rashard Lewis had a very good first game finishing with 10 points on 4-5 shooting.  Next for the Heat are the Knicks, Friday and for the Celtics, Milwaukee on the same day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/heat-crowned-champions-and-then-beat-boston-celtics-at-season-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NBA Odds To Win the Whole Shabang</title>
		<link>http://www.letsgoheat.com/2012-nba-odds-to-win-the-whole-shabang/</link>
		<comments>http://www.letsgoheat.com/2012-nba-odds-to-win-the-whole-shabang/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 19:20:57 +0000</pubDate>
		<dc:creator>LGH</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=1270</guid>
		<description><![CDATA[Current &#8212; On 10/9/12 Miami Heat 9/4 &#8211; 11/5 Los Angeles Lakers 11/4 &#8211; 5/2 Oklahoma City Thunder 9/2 San Antonio Spurs 12/1 &#8211; 18/1 Boston Celtics 14/1 &#8211; 18/1 Chicago Bulls 18/1 &#8211; 14/1 Los Angeles Clippers 25/1 Brooklyn Nets 28/1 &#8211; 30/1 Interested in placing a bet early]]></description>
				<content:encoded><![CDATA[<p>Current &#8212; On 10/9/12</p>
<p>Miami Heat  9/4 &#8211; 11/5</p>
<p>Los Angeles Lakers  11/4 &#8211; 5/2</p>
<p>Oklahoma City Thunder  9/2</p>
<p>San Antonio Spurs  12/1 &#8211; 18/1</p>
<p>Boston Celtics  14/1 &#8211; 18/1</p>
<p>Chicago Bulls  18/1 &#8211; 14/1</p>
<p>Los Angeles Clippers  25/1</p>
<p>Brooklyn Nets  28/1 &#8211; 30/1</p>
<p><a href="http://www.letsgoheat.com/bovada.php">Interested in placing a bet early?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/2012-nba-odds-to-win-the-whole-shabang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebron Strives to Be Better Than Last Year</title>
		<link>http://www.letsgoheat.com/lebron-strives-to-be-better-than-last-year/</link>
		<comments>http://www.letsgoheat.com/lebron-strives-to-be-better-than-last-year/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 04:10:36 +0000</pubDate>
		<dc:creator>LGH</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=1262</guid>
		<description><![CDATA[LeBron James thinks the Heat can be even better than last season&#8217;s team that won the title, but his coach doesn&#8217;t want them thinking &#8212; or saying &#8212; the word &#8220;repeat&#8221; just yet. &#8220;I&#8217;m not even going to use that word,&#8221; Spoelstra said Friday during the Heat&#8217;s media day at AmericanAirlines Arena. &#8220;We have a ]]></description>
				<content:encoded><![CDATA[<p>LeBron James thinks the Heat can be even better than last season&#8217;s team that won the title, but his coach doesn&#8217;t want them thinking &#8212; or saying &#8212; the word &#8220;repeat&#8221; just yet.<br />
&#8220;I&#8217;m not even going to use that word,&#8221; Spoelstra said Friday during the Heat&#8217;s media day at AmericanAirlines Arena. &#8220;We have a chance to win another title. Everyone will be gunning for us. Teams have loaded up. It&#8217;s a different challenge for us us this year &#8212; a completely new journey.&#8221;</p>
<p>Do you think Miami will repeat?</p>
<p>We have the potential to be a lot better. And that&#8217;s scary.</p>
<p>The goal in Miami clearly is for a team reloaded around James, Dwyane Wade and Chris Bosh to make a third straight trip to the NBA Finals and win a second consecutive title. But the Heat took their first step on the eve of training camp toward distancing themselves from last season&#8217;s victory over Oklahoma City in five games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/lebron-strives-to-be-better-than-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Allen Joins the Miami Heat</title>
		<link>http://www.letsgoheat.com/ray-allen-joins-miami-heat/</link>
		<comments>http://www.letsgoheat.com/ray-allen-joins-miami-heat/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 04:53:15 +0000</pubDate>
		<dc:creator>LGH</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=1254</guid>
		<description><![CDATA[Welcome to Miami]]></description>
				<content:encoded><![CDATA[<p>Welcome to Miami.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/ray-allen-joins-miami-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Called It!</title>
		<link>http://www.letsgoheat.com/we-called-it/</link>
		<comments>http://www.letsgoheat.com/we-called-it/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 03:45:48 +0000</pubDate>
		<dc:creator>LGH</dc:creator>
				<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=1249</guid>
		<description><![CDATA[Congratualtions players, fans, everybody. 2012 NBA Champs! SEO Fort Lauderdale company also called it]]></description>
				<content:encoded><![CDATA[<p>Congratualtions players, fans, everybody. 2012 NBA Champs! <a href="http://www.brandamos.com">SEO Fort Lauderdale</a> company also called it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/we-called-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westbrook, Thunder Pushed to Brink in Tuesday&#8217;s Loss</title>
		<link>http://www.letsgoheat.com/westbrook-thunder-pushed-brink-tuesdays-loss/</link>
		<comments>http://www.letsgoheat.com/westbrook-thunder-pushed-brink-tuesdays-loss/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 20:17:20 +0000</pubDate>
		<dc:creator>LGH</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=1247</guid>
		<description><![CDATA[Tuesday night, Russell Westbrook had what was perhaps his best playoff game ever, scoring 43 points on 20 of 32 shooting. By halftime, the Oklahoma City Thunder starting Point Guard had 18 points on 9 of 16 shooting. However, despite his effort, the Thunder fell 104-98 in Miami and are now on the brink of ]]></description>
				<content:encoded><![CDATA[<p>Tuesday night, Russell Westbrook had what was perhaps his best playoff game ever, scoring 43 points on 20 of 32 shooting.  By halftime, the Oklahoma City Thunder starting Point Guard had 18 points on 9 of 16 shooting.  However, despite his effort, the Thunder fell 104-98 in Miami and are now on the brink of being eliminated from the NBA Finals.  Only one other Thunder play scored in double figures Tuesday, and that was Kevin Durant.  He scored 28 on a subpar 9 of 19 shooting night.  Harden continued to struggle away from Oklahoma City, scoring 8 on 2 of 10 shooting.  Westbrook&#8217;s effort carried the team all night as he began the game shooting hot and ended it hot.  The Thunder roared out to a 33-19 lead after the first quarter, but were unable to hold on for the rest of the game, losing each of the consecutive quarters until they were put out of their misery.</p>
<p>LeBron James was once again amazing, leading the Heat to victory throughout.  He nearly triple-doubled yet again, scoring 26, grabbing 9 rebounds, and dishing 12 assists.  At halftime, he had 10 points, 6 rebounds, and 8 assists.  LeBron also hit a large three-pointer, which seemed to be a dagger placed deep into Oklahoma City&#8217;s spiris.  The dagger nearly wiped him out, too, as LeBron missed the last few minutes of the game with leg cramps.  Dwayne Wade and Mario Chalmers both came up big in the win.  Chalmers somehow continually beat Kevin Durant on the offensive end, scoring 25 with three huge treys.  Wade scored 25 but hit 2 treys to go along with 2 steals and 2 blocks.  Off the bench, Norris Cole hit two treys and James Jones hit another one, giving the Heat offense a much needed spread for Wade and LeBron to operate within.  Needless to say, no team has ever come back from a 3-1 deficit in the NBA Finals.  The Heat will seek to close out the Thunder Thursday night in Miami.  If the Heat do not finish the Thunder then, Games 6 and 7, if needed will be in Oklahoma City on Sunday and/or Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/westbrook-thunder-pushed-brink-tuesdays-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebron Leads Heat to Wire-to-Wire Victory in Game 2</title>
		<link>http://www.letsgoheat.com/james-perfect-from-the-line-leads-heat-to-wire-to-wire-victory-in-game-2/</link>
		<comments>http://www.letsgoheat.com/james-perfect-from-the-line-leads-heat-to-wire-to-wire-victory-in-game-2/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 16:09:39 +0000</pubDate>
		<dc:creator>LGH</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=1242</guid>
		<description><![CDATA[Thursday, LeBron James silenced many critics by going 12 of 12 from the Free Throw line and putting the game late in the fourth quarter. The Miami Heat went into a hostile environment against the Oklahoma City Thunder, who were once again favored by five points, and led from the first whistle until the last. ]]></description>
				<content:encoded><![CDATA[<p>Thursday, LeBron James silenced many critics by going 12 of 12 from the Free Throw line and putting the game late in the fourth quarter.  The Miami Heat went into a hostile environment against the Oklahoma City Thunder, who were once again favored by five points, and led from the first whistle until the last.  Aside from hitting all of his free throws, a rarity for the league&#8217;s MVP, James made other top plays in the clutch, including an assist to Wade, a dagger pull-up jumper which banked home, and guarding Kevin Durant physically on his last shot that fell short.  James finished with 32 points, 8 rebounds, and 5 assists.  </p>
<p><strong>He only turned the ball over twice.</strong> One time at the end of the game off a crummy pass from Wade that almost cost them the game.</p>
<p>Also for the Miami Heat, Shane Battier continued his sharp shooting, going 5 of 7 from downtown.  Battier&#8217;s performance in the NBA Finals so far has often kept Miami&#8217;s leads from deteriorating.  Wade was strong once again, shooting 50% and scoring 24.  Bosh&#8217;s 15 rebounds were huge and Miami as a team out-rebounded what just might be the NBA&#8217;s best front court.  Ibaka was held to just 4 rebounds and Perkins only played 19 minutes, grabbing 8 boards.  For Oklahoma City, Durant hit many late shots to rally the home Thunder to a near-win late in the fourth quarter.  However, Durant&#8217;s partner-in-crime Russell Westbrook hit only 10 of 26 shots.  Westbrook was quiet until the fourth quarter.  Harden was once again strong off the bench, scoring 21.  Fisher, also off the bench, played well despite not having much statistical impact.  Thunder coach Scotty Brooks shortened his rotation even further, playing just 8 of his troops.  Thabo Sefolosha&#8217;s impact against the Heat is largely nullified as the Heat are not dependent on one player&#8217;s offense like the Spurs were on Tony Parker.  Heading into Games 3, 4, and 5 in Miami, the Thunder must be careful to not let LeBron James kill them down in the post like he did in Game 2.  For the Thunder to make it back to Oklahoma City they will have to make James into a perimeter player.  With players like Perkins and Ibaka, who are known for their defense, there is little excuse to let a SF out-muscle them in the post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/james-perfect-from-the-line-leads-heat-to-wire-to-wire-victory-in-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
