<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lets Go Heat : Miami Heat Blog &#187; Coaching</title>
	<atom:link href="http://www.letsgoheat.com/category/coaching/feed" rel="self" type="application/rss+xml" />
	<link>http://www.letsgoheat.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Great Comeback Last Night Against Indiana</title>
		<link>http://www.letsgoheat.com/great-comeback-last-night-against-indiana~2010~04.html</link>
		<comments>http://www.letsgoheat.com/great-comeback-last-night-against-indiana~2010~04.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:37:31 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=926</guid>
		<description><![CDATA[Indiana was up on the Heat pretty much the entire first half. The Heat mounted a great comeback with Wade, Chalmers, and Dorell Wright doing some good offensive work. Everyone pitched in on the defensive side. A couple of records last night. -Dwayne Wade had the most points of any single Heat player against the [...]]]></description>
			<content:encoded><![CDATA[<p>Indiana was up on the Heat pretty much the entire first half. The Heat mounted a great comeback with Wade, Chalmers, and Dorell Wright doing some good offensive work. Everyone pitched in on the defensive side.</p>
<p>A couple of records last night.</p>
<p>-Dwayne Wade had the most points of any single Heat player against the Indiana Pacers ever.<br />
-The HEAT scored the most points against the Indiana Pacers ever last night.<br />
-Finally, the HEAT swept the Indiana Pacers in the season series for the first time in 22 years.</p>
<p>While growing up, the two teams that were always the Achilles heal of The Miami Heat were The New York Knicks and The Indiana Pacers. Glad to see they were able to achieve these records last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/great-comeback-last-night-against-indiana~2010~04.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Lose A Tight One To The Clips On The Road</title>
		<link>http://www.letsgoheat.com/heat-lose-a-tight-one-to-the-clips-on-the-road~2008~11.html</link>
		<comments>http://www.letsgoheat.com/heat-lose-a-tight-one-to-the-clips-on-the-road~2008~11.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 01:50:25 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[clips miami]]></category>
		<category><![CDATA[golden state warriors]]></category>
		<category><![CDATA[joel anthony]]></category>
		<category><![CDATA[la clippers]]></category>
		<category><![CDATA[lamar odom]]></category>
		<category><![CDATA[los angeles clippers]]></category>
		<category><![CDATA[miami heat]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=895</guid>
		<description><![CDATA[I repeat myself every week, but this Heat team is impressive every week and doing some incredible things while being undersized. Even though Miami lost a close one, 96-97, the Heat still played excellent team ball. Wade missed a pair of free throws that would&#8217;ve been the game difference. Joel Anthony has been moved to [...]]]></description>
			<content:encoded><![CDATA[<p>I repeat myself every week, but this Heat team is impressive every week and doing some incredible things while being undersized. Even though Miami lost a close one, 96-97, the Heat still played excellent team ball. Wade missed a pair of free throws that would&#8217;ve been the game difference.</p>
<p>Joel Anthony has been moved to the starting lineup. I like the decision.</p>
<p>Al Thornton for the Clippers, reminds me a lot of the way Lamar Odom played while in Miami. He can do it all on both ends and caused many a problem for us that night. A very dangerous utility player.</p>
<p>We have Golden State tomorrow to contend with which should go our way if we play like we have against these better teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/heat-lose-a-tight-one-to-the-clips-on-the-road~2008~11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Crush The Suns</title>
		<link>http://www.letsgoheat.com/heat-crush-the-suns~2008~11.html</link>
		<comments>http://www.letsgoheat.com/heat-crush-the-suns~2008~11.html#comments</comments>
		<pubDate>Sat, 29 Nov 2008 01:54:14 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=893</guid>
		<description><![CDATA[A really nice game where Wade simply busted the Suns up, but as a Heat fan, I never put it all on Wade. This team plays excellent team ball. They are so quick and continue to push a pace on offense and defense that I haven&#8217;t seen the Heat play like this since the early [...]]]></description>
			<content:encoded><![CDATA[<p>A really nice game where Wade simply busted the Suns up, but as a Heat fan, I never put it all on Wade. This team plays excellent team ball. They are so quick and continue to push a pace on offense and defense that I haven&#8217;t seen the Heat play like this since the early days when Tim Hardaway was running the point.</p>
<p>Phoenix Suns have the size advantage, but they have Shaq, who is slow and doesn&#8217;t posess the same offensive power that he had at a minimum 5 years ago, which is no match for our speed. The way Spoelstra has this team rebounding is really impressive as well.</p>
<p>Joel Anthony again, just doing what he has to do and its enough.</p>
<p>Chalmers, man this guy is trouble for a lot of players every single game.</p>
<p>This faster team is really allowing Wade to get to the basket more, but without the kind of damage he took when we had Zo and Shaq because our new scheme takes the beef out of the paint.</p>
<p>All compliments and no complaints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/heat-crush-the-suns~2008~11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Can Contend With Anyone If They Can Contend With Rockets</title>
		<link>http://www.letsgoheat.com/heat-can-contend-with-anyone-if-they-can-contend-with-rockets~2008~11.html</link>
		<comments>http://www.letsgoheat.com/heat-can-contend-with-anyone-if-they-can-contend-with-rockets~2008~11.html#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:04:34 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[joel anthony]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=891</guid>
		<description><![CDATA[The Rockets are probably one of the most stacked teams in the league and the Miami Heat playing their fast moving defense and offense is giving most NBA teams enough problems to keep it close. Spoelstra seems to be rotating the bench to perfection giving everyone the right amount of minutes. Out issues of size [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockets are probably one of the most stacked teams in the league and the Miami Heat playing their fast moving defense and offense is giving most NBA teams enough problems to keep it close.</p>
<p>Spoelstra seems to be rotating the bench to perfection giving everyone the right amount of minutes.</p>
<p>Out issues of size although still a problem, is being made up for with swarming defense and solid rebounding. Joel Anthony is giving the Heat huge minutes. I&#8217;m repeating myself, but our half court game against tall teams is not going to be pretty. We can&#8217;t get to basket very easily and we are forced to shoot a lot of 3 pointers. Which can make or break our games.</p>
<p>However, you have to be happy with the way this team is playing its really mind boggling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/heat-can-contend-with-anyone-if-they-can-contend-with-rockets~2008~11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overdue Comments On 76ers Game</title>
		<link>http://www.letsgoheat.com/overdue-comments-on-76ers-game~2008~11.html</link>
		<comments>http://www.letsgoheat.com/overdue-comments-on-76ers-game~2008~11.html#comments</comments>
		<pubDate>Sat, 08 Nov 2008 19:59:45 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=889</guid>
		<description><![CDATA[Wow. The Heat played unbelievably that night. Chalmers had a record 8 steals in the game. Wade was solid and scored at will when he felt like it. The team played amazing fast break basketball. The Heat are no longer a half court team and when they play the teams that are, they will have [...]]]></description>
			<content:encoded><![CDATA[<p>Wow. The Heat played unbelievably that night. Chalmers had a record 8 steals in the game. Wade was solid and scored at will when he felt like it. The team played amazing fast break basketball.</p>
<p>The Heat are no longer a half court team and when they play the teams that are, they will have problems, but the solution will be run them tired.</p>
<p>If the Heat can play like they did against the 76ers then they will be able to contend with anyone.</p>
<p>I was impressed with Spoelstra&#8217;s rotation of his players. Almost everyone got minutes and there was much ball sharing going on.</p>
<p>It was Spoelstra himself who said recently in a press conference that when we can click it will be something to see &#8211; or something like that. In that game the team clicked. Dalembert could barely keep up and had little shot blocking effect.</p>
<p>I know its early, but there were some glimmers of greatness during that game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/overdue-comments-on-76ers-game~2008~11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO INSIDE PRESENCE</title>
		<link>http://www.letsgoheat.com/no-inside-presence~2008~10.html</link>
		<comments>http://www.letsgoheat.com/no-inside-presence~2008~10.html#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:57:51 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[defense]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=882</guid>
		<description><![CDATA[The Heat have no inside game right now and the lack of defense in the paint is going to make for depressing game after depressing game. The new guys are REALLY slack on their perimeter defense as well. I was impressed with Mario Chalmers offensive ability in the way he could get to basket at [...]]]></description>
			<content:encoded><![CDATA[<p>The Heat have no inside game right now and the lack of defense in the paint is going to make for depressing game after depressing game.</p>
<p>The new guys are REALLY slack on their perimeter defense as well.</p>
<p>I was impressed with Mario Chalmers offensive ability in the way he could get to basket at will and was putting up great shots, but his defense is like the boston tunnel. You could drive right through as if there wasn&#8217;t even a body standing there. Like I already said, there is no help down low. None. You think Haslem is going to do it&#8230;wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/no-inside-presence~2008~10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Season Kicks Off Against The Knicks</title>
		<link>http://www.letsgoheat.com/heat-season-kicks-off-against-the-knicks~2008~10.html</link>
		<comments>http://www.letsgoheat.com/heat-season-kicks-off-against-the-knicks~2008~10.html#comments</comments>
		<pubDate>Sun, 26 Oct 2008 17:04:43 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=880</guid>
		<description><![CDATA[Miami Heat kick off the season with an opener against the New York Knicks. We have a complicated team this year and expectations can&#8217;t be lower.]]></description>
			<content:encoded><![CDATA[<p>Miami Heat kick off the season with an opener against the New York Knicks.</p>
<p>We have a complicated team this year and expectations can&#8217;t be lower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/heat-season-kicks-off-against-the-knicks~2008~10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats Your Outlook For The Heat This Year?</title>
		<link>http://www.letsgoheat.com/whats-your-outlook-for-the-heat-this-year~2008~07.html</link>
		<comments>http://www.letsgoheat.com/whats-your-outlook-for-the-heat-this-year~2008~07.html#comments</comments>
		<pubDate>Sun, 13 Jul 2008 02:14:48 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[beasley]]></category>
		<category><![CDATA[mario chalmers]]></category>
		<category><![CDATA[spoelstra]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=860</guid>
		<description><![CDATA[I want to hear from other people what you think of the HEAT for this season. Yes they got Beasley that was good. Spoelstra? Opinions? What about Chalmers? What about the rest of the team and will they gel? How do they match up right now with the rest of the division?]]></description>
			<content:encoded><![CDATA[<p>I want to hear from other people what you think of the HEAT for this season. Yes they got Beasley that was good.</p>
<p>Spoelstra? Opinions?</p>
<p>What about Chalmers?</p>
<p>What about the rest of the team and will they gel?</p>
<p>How do they match up right now with the rest of the division?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/whats-your-outlook-for-the-heat-this-year~2008~07.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Are The Heat Going To Get It Together?</title>
		<link>http://www.letsgoheat.com/when-are-the-heat-going-to-get-it-together~2008~03.html</link>
		<comments>http://www.letsgoheat.com/when-are-the-heat-going-to-get-it-together~2008~03.html#comments</comments>
		<pubDate>Tue, 11 Mar 2008 01:42:37 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[heat]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/when-are-the-heat-going-to-get-it-together~2008~03.html</guid>
		<description><![CDATA[When are the Heat going to get it together? Oh yeh 11-50&#8230;.rough season&#8230;.really rough. Champions to laughing stock inside 2 years.]]></description>
			<content:encoded><![CDATA[<p>When are the Heat going to get it together? Oh yeh 11-50&#8230;.rough season&#8230;.really rough. Champions to laughing stock inside 2 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/when-are-the-heat-going-to-get-it-together~2008~03.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looked Good Against Nets</title>
		<link>http://www.letsgoheat.com/looked-good-against-nets~2006~11.html</link>
		<comments>http://www.letsgoheat.com/looked-good-against-nets~2006~11.html#comments</comments>
		<pubDate>Mon, 13 Nov 2006 16:22:44 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/looked-good-against-nets~2006~11.html</guid>
		<description><![CDATA[We looked good against the Nets with solid team play, defense, rebounds, and ball control. There were alot of cuts to the basket across the board. Maybe the coaching staff read something here last year?]]></description>
			<content:encoded><![CDATA[<p>We looked good against the Nets with solid team play, defense, rebounds, and ball control.</p>
<p>There were alot of cuts to the basket across the board. Maybe the coaching staff read something here last year? <img src='http://www.letsgoheat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/looked-good-against-nets~2006~11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
