<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lets Go Heat : Miami Heat Blog &#187; Sensei</title>
	<atom:link href="http://www.letsgoheat.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.letsgoheat.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Who Had The Best Summer?</title>
		<link>http://www.letsgoheat.com/who-had-the-best-summer~2010~07.html</link>
		<comments>http://www.letsgoheat.com/who-had-the-best-summer~2010~07.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:25:21 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=948</guid>
		<description><![CDATA[According to David Aldridge&#8217;s article on NBA.com the Miami Heat did the best over the summer compared to other teams. Source ADDED: F LeBron James (six years, $107 million); F Chris Bosh (six years, $107 million); F Mike Miller (five years, $25 million); C Zydrunas Ilgauskas (two years, $2.8 million); F Juwan Howard (one year, [...]]]></description>
			<content:encoded><![CDATA[<p>According to David Aldridge&#8217;s article on NBA.com the Miami Heat did the best over the summer compared to other teams. <a href="http://www.nba.com/2010/news/features/david_aldridge/07/26/offseasonrank.part1/index.html">Source</a></p>
<p>ADDED: F LeBron James (six years, $107 million); F Chris Bosh (six years, $107 million); F Mike Miller (five years, $25 million); C Zydrunas Ilgauskas (two years, $2.8 million); F Juwan Howard (one year, $1.35 million).<br />
LOST: F Dorell Wright (signed with Golden State).<br />
RETAINED: G Dwyane Wade (six years, $110 million); C Udonis Haslem (five years, $20 million); G/F James Jones (one year, $1.1 million); C Joel Anthony (five years, $18 million); G Carlos Arroyo (one year)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/who-had-the-best-summer~2010~07.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Arroyo Resigned</title>
		<link>http://www.letsgoheat.com/carlos-arroyo-resigned~2010~07.html</link>
		<comments>http://www.letsgoheat.com/carlos-arroyo-resigned~2010~07.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:41:31 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=945</guid>
		<description><![CDATA[Carlos Arroyo resigned with the heat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sports.yahoo.com/nba/news;_ylt=At.WnJsUh5OwG10fmq_8NYuLvLYF?slug=ap-heat-arroyo">Carlos Arroyo resigned with the heat.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/carlos-arroyo-resigned~2010~07.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Udonis Haslem Has Turned Down Lucrative Deals</title>
		<link>http://www.letsgoheat.com/udonis-haslem-has-turned-down-lucrative-deals~2010~07.html</link>
		<comments>http://www.letsgoheat.com/udonis-haslem-has-turned-down-lucrative-deals~2010~07.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:39:25 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=943</guid>
		<description><![CDATA[Ira Winderman has tweeted that Udonis Haslem has turned down offers from Denver and Dallas that were for much more money than he will get in Miami. You want to talk about a guy who wants to win? The Miami Heat, for the people who don&#8217;t know, are extremely loyal to their players. Udonis is [...]]]></description>
			<content:encoded><![CDATA[<p>Ira Winderman has tweeted that Udonis Haslem has turned down offers from Denver and Dallas that were for much more money than he will get in Miami. You want to talk about a guy who wants to win? The Miami Heat, for the people who don&#8217;t know, are extremely loyal to their players. Udonis is solidifying himself among the most beloved Heat players in history that include Rony Seikaly, Steve Smith, Alonzo Mourning, Tim Hardaway, and Dwayne Wade. Udonis is the man. All the real fans know this already.</p>
<p><a href="http://www.sun-sentinel.com/sports/miami-heat/sfl-miami-heat-udonis-haslem-s071110,0,1392457.story">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/udonis-haslem-has-turned-down-lucrative-deals~2010~07.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rumor Mill: Shaq To Take League Minimum and Join Heat</title>
		<link>http://www.letsgoheat.com/rumor-mill-shaq-to-take-league-minimum-and-join-heat~2010~07.html</link>
		<comments>http://www.letsgoheat.com/rumor-mill-shaq-to-take-league-minimum-and-join-heat~2010~07.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 05:27:00 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=941</guid>
		<description><![CDATA[It makes the most sense. Shaq said he wants to play for two more years. He doesn&#8217;t need the money. Its just like Gary Payton and Alonzo Mourning did. They won the championship and retired as champions. Two legends of the sport who got their ring and left the game on top. Shaq of course [...]]]></description>
			<content:encoded><![CDATA[<p>It makes the most sense. Shaq said he wants to play for two more years. He doesn&#8217;t need the money. Its just like Gary Payton and Alonzo Mourning did. They won the championship and retired as champions. Two legends of the sport who got their ring and left the game on top. Shaq of course has his rings already, but who doesn&#8217;t want more? Shaq is already considering one of if not the best big man ever. If you are going to go out in 2 years, who wants to diddle away in Cleveland or San Antonio or Knicks on &#8220;maybe&#8221; teams?</p>
<p><a href="http://forums.realgm.com/boards/viewtopic.php?f=32&#038;t=1031615">Link to rumor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/rumor-mill-shaq-to-take-league-minimum-and-join-heat~2010~07.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebron Has Made His Decision: The Miami Heat!</title>
		<link>http://www.letsgoheat.com/lebron-has-made-his-decision-the-miami-heat~2010~07.html</link>
		<comments>http://www.letsgoheat.com/lebron-has-made-his-decision-the-miami-heat~2010~07.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:57:40 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=939</guid>
		<description><![CDATA[Lebron has decided that the team he will play for will be The Miami Heat. The crowd goes crazy. We will have less coverage than any other news outlet, but we will offer our opinions on the situation as they materialize in our brain.]]></description>
			<content:encoded><![CDATA[<p>Lebron has decided that the team he will play for will be The Miami Heat. The crowd goes crazy. We will have less coverage than any other news outlet, but we will offer our opinions on the situation as they materialize in our brain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/lebron-has-made-his-decision-the-miami-heat~2010~07.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebron James Announcement Imminent</title>
		<link>http://www.letsgoheat.com/lebron-james-announcement-imminent~2010~07.html</link>
		<comments>http://www.letsgoheat.com/lebron-james-announcement-imminent~2010~07.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 01:24:42 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[miami heat]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=936</guid>
		<description><![CDATA[Is Lebron coming to the Miami Heat? In minutes we will know.]]></description>
			<content:encoded><![CDATA[<p>Is Lebron coming to the Miami Heat? In minutes we will know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/lebron-james-announcement-imminent~2010~07.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wade and Bosh Sign With The Heat</title>
		<link>http://www.letsgoheat.com/wade-and-bosh-sign-with-the-heat~2010~07.html</link>
		<comments>http://www.letsgoheat.com/wade-and-bosh-sign-with-the-heat~2010~07.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 17:54:47 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=933</guid>
		<description><![CDATA[Chris Bosh and Dwayne Wade have committed to signing with the Miami Heat. YES! Congratulations to Wade and Bosh and to the entire Miami Heat staff. Now that we have those two players who else are we going to get to fill out roster?]]></description>
			<content:encoded><![CDATA[<p>Chris Bosh and Dwayne Wade have committed to signing with the Miami Heat. YES!<br />
Congratulations to Wade and Bosh and to the entire Miami Heat staff.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/iXBogNptu_0&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iXBogNptu_0&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Now that we have those two players who else are we going to get to fill out roster?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/wade-and-bosh-sign-with-the-heat~2010~07.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Celtics Second Playoff Game</title>
		<link>http://www.letsgoheat.com/heat-celtics-second-playoff-game~2010~04.html</link>
		<comments>http://www.letsgoheat.com/heat-celtics-second-playoff-game~2010~04.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 04:19:02 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Team]]></category>
		<category><![CDATA[celtics]]></category>
		<category><![CDATA[heat]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/heat-celtics-second-playoff-game~2010~04.html</guid>
		<description><![CDATA[I got to watch the game in pieces due to a softball game I was playing in. After the game, I went to a bar and was watching. Heat looked ok, the score was tied like 23-23, then 27-27, and I left with it somewhere around 30-30. I get home and by the time I [...]]]></description>
			<content:encoded><![CDATA[<p>I got to watch the game in pieces due to a softball game I was playing in.</p>
<p>After the game, I went to a bar and was watching. Heat looked ok, the score was tied like 23-23, then 27-27, and I left with it somewhere around 30-30.</p>
<p>I get home and by the time I turn on the tv is literally 32-69 and I&#8217;m like WTF!!!!</p>
<p>Total implosion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/heat-celtics-second-playoff-game~2010~04.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics Heat First Playoff Game, I Give It A Gaaaaa</title>
		<link>http://www.letsgoheat.com/celtics-heat-first-playoff-game-i-give-it-a-gaaaaa~2010~04.html</link>
		<comments>http://www.letsgoheat.com/celtics-heat-first-playoff-game-i-give-it-a-gaaaaa~2010~04.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:40:44 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Players]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=929</guid>
		<description><![CDATA[The first Celtics Heat playoff game couldn&#8217;t have been more disappointing. The Heat completely imploded at the end of the 3rd quarter and then it got worse in the 4th quarter. The Heat played well all game, great defense, decent offense, but doing enough to get the job done. The Heat caused a ton of [...]]]></description>
			<content:encoded><![CDATA[<p>The first Celtics Heat playoff game couldn&#8217;t have been more disappointing. The Heat completely imploded at the end of the 3rd quarter and then it got worse in the 4th quarter.</p>
<p>The Heat played well all game, great defense, decent offense, but doing enough to get the job done. The Heat caused a ton of turnovers in the first half and lead most of the game.</p>
<p>The 3rd quarter saw the Heat get Rondo&#8217;d with some nice plays. Then every player on the Heat team simply started to falter. The refs had their way with their favorite person to call fouls on, Udonis Haslem. Some calls were absolutely atrocious.</p>
<p>The Heat could have taken one game on their home court. This series just got more difficult. I thought there was some poor coaching decisions not keeping Joel Anthony in the game, as he was causing some serious problems for the Celtics. Forget seniority, get the win. After Haslem completely blew two point blank shots, caused a 3 point play right afterwards, there was an opportunity to have Anthony in the game to give a chance of blocking shots and causing some problems. We don&#8217;t need him for scoring. The Bulls didn&#8217;t use Rodman for scoring, and the Pistons didn&#8217;t use Wallace for it either.</p>
<p>How many times do we have to hear that Joel Anthony is the 19th best shot blocker in the game, yet only plays for 3 minutes per game.</p>
<p>Moreover, we need people who can get to the hoop. Once we again we are an outside shooting team. I hope next year we get some players who can drive to the hoop. Beasley has all the potential, but we need more. There was no pressure once we got the lead. No sustained offense. If we don&#8217;t hit the outside shots, the other teams just get to the basket. We trade hard shots for easy shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/celtics-heat-first-playoff-game-i-give-it-a-gaaaaa~2010~04.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Comeback Last Night Against Indiana</title>
		<link>http://www.letsgoheat.com/great-comeback-last-night-against-indiana~2010~04.html</link>
		<comments>http://www.letsgoheat.com/great-comeback-last-night-against-indiana~2010~04.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:37:31 +0000</pubDate>
		<dc:creator>Sensei</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.letsgoheat.com/?p=926</guid>
		<description><![CDATA[Indiana was up on the Heat pretty much the entire first half. The Heat mounted a great comeback with Wade, Chalmers, and Dorell Wright doing some good offensive work. Everyone pitched in on the defensive side. A couple of records last night. -Dwayne Wade had the most points of any single Heat player against the [...]]]></description>
			<content:encoded><![CDATA[<p>Indiana was up on the Heat pretty much the entire first half. The Heat mounted a great comeback with Wade, Chalmers, and Dorell Wright doing some good offensive work. Everyone pitched in on the defensive side.</p>
<p>A couple of records last night.</p>
<p>-Dwayne Wade had the most points of any single Heat player against the Indiana Pacers ever.<br />
-The HEAT scored the most points against the Indiana Pacers ever last night.<br />
-Finally, the HEAT swept the Indiana Pacers in the season series for the first time in 22 years.</p>
<p>While growing up, the two teams that were always the Achilles heal of The Miami Heat were The New York Knicks and The Indiana Pacers. Glad to see they were able to achieve these records last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letsgoheat.com/great-comeback-last-night-against-indiana~2010~04.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
